

| Egg Multi Tester|Egg Shell Force Gauge|Egg Shell Thickness Gauge|Yolk Color Chart | ||||||
![]() |
||||||
|
This gauge is used to measure the destruction Strength of chicken egg shells. |
![]() |
|||||
| Devices Used | ||||||
| 1. Vertical drive: Ultrasonic motor | ||||||
| 2. Destruction strength measuring unit: Strain gauge | ||||||
| Specifications | ||||||
| 1. Measurement Range : Max.5.0kg.f (50.0N, 10.0lb.f) | ||||||
| 2. Display Resolution : 0.001kg.f | ||||||
| 3. Sampling Rate : 1000times / sec | ||||||
| 4. Peak Measurement : Measurement values are stored and Vertical operation is instantaneous (Patents Pending) | ||||||
| 5. Output : RS-232C / USB | ||||||
| 6. Power Supply : AC100 - 240V | ||||||
| 7. Net Weight : 6.5kg | ||||||
| Click here, to contact us | ||||||
